Quality and connectivity in a 27"Full HD display.
AOC Lowblue Light protects you from harmful blue light which,during long sessions,has been shown to cause eye strain,headaches,and sleeping disorders. AOC Lowbue Light feature reduces the harmful wavelengths emitted without sacrificing color composition,setting the experience free from the worry of eye damage.
No matter if you are viewing photos,videos,a magazine layout in InDesign or playing your favorite game - AOC wants your content to look excellent from whatever angle you are seeing it. That is why this display comes with an advanced IPS panel,which produces brilliant colors and offers wide viewing angles. This way,images always look excellent and accurate,regardless from which angle you - or your friends and co-workers sitting or standing next to you - are looking at the screen.
Built-in speakers make it easy to catch up with family,friends and colleagues. For movies,music,games and more,you'll enjoy quality audio without the hassle of connecting external speakers.
Besides looking modern and attractive,frameless designs enable seamless multi-monitor setups. Your cursor/windows will not be lost anymore in the dark abyss of bezels,when many displays are placed side by side.
Product Description | AOC 27E2QAE - LED monitor - Full HD (1080p) - 27" |
Device Type | LED-backlit LCD monitor - 27" |
Energy Class | Class E |
Power Consumption (On mode) | 17.5 W |
Panel Type | IPS |
Aspect Ratio | 16:9 |
Native Resolution | Full HD (1080p) 1920 x 1080 at 75 Hz |
Pixel Pitch | 0.3114 mm |
Brightness | 250 cd/m² |
Contrast Ratio | 1000:1 / 20000000:1 (dynamic) |
Response Time | 4 ms |
Colour Support | 16.7 million colours |
Colour Gamut | 100% sRGB,74% Adobe RGB |
Input Connectors | HDMI,VGA,DisplayPort |
Display Position Adjustments | Tilt |
Voltage | AC 100 - 240 V (50/60 Hz) |
Colour | Black |
Environmental Standards | TCO Certified Displays 8 |
Compliant Standards | RoHS,Lead-Free,DisplayPort 1.2,Mercury-free |
Manufacturer Warranty | 3-year warranty |
General | |
---|---|
Display Type | LED-backlit LCD monitor / TFT active matrix |
Energy Class | Class E |
Energy Class (HDR) | Class E |
Diagonal Size | 27" |
Panel Type | IPS |
Aspect Ratio | 16:9 |
Native Resolution | Full HD (1080p) 1920 x 1080 at 75 Hz |
Pixel Pitch | 0.3114 mm |
Brightness | 250 cd/m² |
Contrast Ratio | 1000:1 / 20000000:1 (dynamic) |
Colour Support | 16.7 million colours |
Colour Gamut | 100% sRGB,74% Adobe RGB |
Response Time | 4 ms |
Vertical Refresh Rate | 48 - 75 Hz |
Horizontal Refresh Rate | 30 - 85 kHz |
Horizontal Viewing Angle | 178 |
Vertical Viewing Angle | 178 |
Backlight Technology | WLED |
OSD Languages | Multilingual |
Features | Low Blue Light Mode,Flicker Free technology |
Colour | Black |
Audio | |
---|---|
Type | Speakers - stereo |
Output Power / Channel | 2 Watt |
Connectivity | |
---|---|
Interfaces | VGA HDMI DisplayPort Audio line-in Headphones |
Mechanical | |
---|---|
Display Position Adjustments | Tilt |
Tilt Angle | -5/+23 |
VESA Mounting Interface | 100 x 100 mm |
Miscellaneous | |
---|---|
Cables Included | 1 x HDMI cable - 1.8 m 1 x DisplayPort cable - 1.8 m 1 x audio cable - 1.8 m |
Compliant Standards | RoHS,Lead-Free,DisplayPort 1.2,Mercury-free |
Power | |
---|---|
Input Voltage | AC 100 - 240 V (50/60 Hz) |
Power Consumption (On mode) | 17.5 W |
Power Consumption SDR (On mode) | 17.5 kWh/1000h |
Power Consumption HDR (On mode) | 18 kWh/1000h |
Power Consumption Stand by | 0.3 Watt |
Power Consumption (Off Mode) | 0.3 Watt |
Environmental Standards | |
---|---|
TCO Certified | TCO Certified Displays 8 |
Manufacturer Warranty | |
---|---|
Service &Support | Limited warranty - 3 years |
Connect