Competitive gamers will love this color-accurate 27"IPS display with its smooth 144Hz refresh rate,1ms MPRT response time and FreeSync Premium support. It comes with a frameless design with red accents.
Product Description | AOC Gaming 27G2U/BK - LED monitor - Full HD (1080p) - 27" |
Device Type | LED-backlit LCD monitor - 27" |
Energy Class | Class E |
Power Consumption (On mode) | 20.7 W |
Adaptive-Sync Technology | AMD FreeSync |
Features | USB 3.0 hub |
Panel Type | IPS |
Aspect Ratio | 16:9 |
Native Resolution | Full HD (1080p) 1920 x 1080 (DisplayPort:144 Hz,HDMI:144 Hz,VGA:60 Hz) |
Pixel Pitch | 0.3113 mm |
Brightness | 250 cd/m² |
Contrast Ratio | 1000:1 / 80000000:1 (dynamic) |
Response Time | 5 ms (typical);1 ms (MPRT) |
Gaming | Yes |
Colour Support | 16.7 million colours |
Colour Gamut | 120% sRGB |
Input Connectors | 2xHDMI,VGA,DisplayPort |
Display Position Adjustments | Swivel,tilt |
Screen Coating | 3H Hard Coating |
Voltage | AC 120/230 V (50/60 Hz) |
Colour | Black |
Dimensions (WxDxH) | 61.21 cm x 22.74 cm x 52.59 cm |
Weight | 5.1 kg |
Manufacturer Warranty | 3-year warranty |
General | |
---|---|
Display Type | LED-backlit LCD monitor / TFT active matrix |
Energy Class | Class E |
Diagonal Size | 27" |
Adaptive-Sync Technology | AMD FreeSync |
Built-in Devices | USB 3.0 hub |
Panel Type | IPS |
Aspect Ratio | 16:9 |
Native Resolution | Full HD (1080p) 1920 x 1080 (DisplayPort:144 Hz,HDMI:144 Hz,VGA:60 Hz) |
Pixel Pitch | 0.3113 mm |
Brightness | 250 cd/m² |
Contrast Ratio | 1000:1 / 80000000:1 (dynamic) |
Colour Support | 16.7 million colours |
Colour Gamut | 120% sRGB |
Response Time | 5 ms (typical);1 ms (MPRT) |
Vertical Refresh Rate | 48 - 144 Hz |
Gaming | Yes |
Horizontal Viewing Angle | 178 |
Vertical Viewing Angle | 178 |
Screen Coating | 3H Hard Coating |
Backlight Technology | WLED |
OSD Languages | Czech,Chinese (traditional),Chinese (simplified),English,German,French,Italian,Portuguese,Polish,Finnish,Swedish,Russian,Spanish,Dutch,Japanese,Korean |
Features | Frameless bezel design,Low Blue Light technology |
Colour | Black |
Dimensions (WxDxH) | 61.21 cm x 22.74 cm x 52.59 cm |
Weight | 5.1 kg |
Audio | |
---|---|
Type | Speakers - stereo |
Output Power / Channel | 2 Watt |
Connectivity | |
---|---|
Interfaces | DisplayPort 2 x HDMI 4 x USB 3.0 Audio line-in Audio line-out VGA |
Mechanical | |
---|---|
Display Position Adjustments | Swivel,tilt |
Tilt Angle | 3.5/21.5 |
Swivel Angle | 60 |
VESA Mounting Interface | 100 x 100 mm |
Miscellaneous | |
---|---|
Cables Included | 1 x HDMI cable - 1.8 m 1 x DisplayPort cable - 1.8 m |
Power | |
---|---|
Input Voltage | AC 120/230 V (50/60 Hz) |
Power Consumption (On mode) | 20.7 W |
Power Consumption SDR (On mode) | 20.7 kWh/1000h |
Power Consumption (Typical) | 28 Watt |
Power Consumption Stand by | 0.3 Watt |
Power Consumption (Off Mode) | 0.3 Watt |
Dimensions &Weight (Shipping) | |
---|---|
Shipping Weight | 7.43 kg |
Manufacturer Warranty | |
---|---|
Service &Support | 3-year warranty |
Connect