Whether for work or play,ASUS X515 is the entry-level laptop that delivers powerful performance and immersive visuals. Its NanoEdge display boasts wide 178° viewing angles and a matte anti-glare coating for a truly engaging experience. Inside,it's powered by an Intel Core processor with high speed RAM. A dual-storage design with SSD gives you the perfect combination of large storage capacity and fast data read/write speeds.
Product Description | ASUS 15 X515JA-BQ2557W - 15.6"- Core i7 1065G7 - 8 GB RAM - 512 GB SSD |
Product Type | Notebook |
Operating System | Win 11 Home |
Processor | Intel Core i7 (10th Gen) 1065G7 / 1.3 GHz (3.9 GHz) / 8 MB Cache |
Memory | 8 GB DDR4 (provided memory is soldered) |
Storage | 512 GB SSD - NVMe |
Display | 15.6"LED backlight 1920 x 1080 / Full HD |
Graphics | Intel Iris Plus Graphics |
Keyboard Backlight | Yes |
Numeric Keypad | Yes |
Networking | 802.11a/b/g/n/ac,Bluetooth 4.1 |
Battery | 2-cell |
Security | Firmware Trusted Platform Module (TPM) Security Chip |
Colour | Transparent silver |
Dimensions (WxDxH) | 36.02 cm x 23.49 cm x 1.99 cm |
Weight | 1.8 kg |
Repairability Index | 6.1 (out of 10) |
General | |
---|---|
Product Type | Notebook |
Operating System | Windows 11 Home |
Processor / Chipset | |
---|---|
CPU | Intel Core i7 (10th Gen) 1065G7 / 1.3 GHz |
Max Turbo Speed | 3.9 GHz |
Number of Cores | Quad-Core |
Cache | 8 MB |
Memory | |
---|---|
RAM | 8 GB (provided memory is soldered) |
Technology | DDR4 SDRAM |
Form Factor | SO-DIMM 260-pin |
Slots Qty | 1 |
Empty Slots | 1 |
Storage | |
---|---|
Main Storage | 512 GB SSD M.2 PCIe 3.0 - NVM Express (NVMe) |
Display | |
---|---|
Type | 15.6" |
LCD Backlight Technology | LED backlight |
Resolution | 1920 x 1080 (Full HD) |
Widescreen | Yes |
Image Aspect Ratio | 16:9 |
Image Brightness | 250 cd/m² |
Colour Gamut | 45% NTSC |
Features | Anti-glare,IPS-level |
Audio &Video | |
---|---|
Graphics Processor | Intel Iris Plus Graphics |
Sound | Speaker,microphone |
Audio Features | ASUS SonicMaster |
Input | |
---|---|
Type | Keyboard,touchpad |
Keyboard Backlight | Yes |
Numeric Keypad | Yes |
Features | Chiclet keyboard,1.4mm travel distance |
Communications | |
---|---|
Wireless | 802.11a/b/g/n/ac,Bluetooth 4.1 |
Features | Single stream (1x1) |
Battery | |
---|---|
Technology | 2-cell Lithium Ion |
Capacity | 37 Wh |
AC Adapter | |
---|---|
Input | AC 100-240 V (50/60 Hz) |
Output | 45 Watt,19 V,2.37 A |
Connections &Expansion | |
---|---|
Interfaces | HDMI Headphone/microphone combo jack USB 3.2 Gen 1 USB-C 3.2 Gen 1 2 x USB 2.0 |
Miscellaneous | |
---|---|
Colour | Transparent silver |
Case Material | Plastic |
Security | Firmware Trusted Platform Module (TPM) Security Chip |
Features | System password |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
Security Slot Type | Kensington security slot |
Included Accessories | Power adapter |
Repairability Index | 6.1 (out of 10) |
Dimensions &Weight | |
---|---|
Dimensions (WxDxH) | 36.02 cm x 23.49 cm x 1.99 cm |
Weight | 1.8 kg |
Connect