ASUS ExpertBook B1 is tailored for business,making it the smart choice for ambitious startups,established education organizations and growing firms of all sizes. It boasts high performance and military-grade durability to empower your business. It's also engineered to confidently handle whatever tasks come your way,with a full set of I/O ports and speedy Wi-Fi 6. ExpertBook B1 streamlines your workflow to keep you productive.
Product Description | ASUS ExpertBook B1 B1500CEAE-BQ2347T - 15.6"- Core i3 1115G4 - 8 GB RAM - 256 GB SSD |
Product Type | Notebook - 180-degree hinge design |
Operating System | Windows 10 Home |
Processor | Intel Core i3 (11th Gen) 1115G4 / 3 GHz (4.1 GHz) / 6 MB Cache |
Memory | 8 GB DDR4 (provided memory is soldered) |
Storage | 256 GB SSD - NVMe |
Display | 15.6"LED backlight 1920 x 1080 / Full HD |
Graphics | Intel UHD Graphics |
Keyboard Backlight | Yes |
Numeric Keypad | Yes |
Integrated Webcam | Yes |
Networking | 802.11a/b/g/n/ac/ax,Bluetooth 5.2,Gigabit Ethernet |
Battery | 3-cell |
Security | Trusted Platform Module (TPM 2.0) Security Chip,fingerprint reader |
Colour | Black (bottom),star black (LCD cover),star black (top) |
Dimensions (WxDxH) | 35.8 cm x 23.65 cm x 1.94 cm |
Weight | 1.73 kg |
Environmental Standards | ENERGY STAR Qualified |
Repairability Index | 6.6 (out of 10) |
General | |
---|---|
Product Type | Notebook - 180-degree hinge design |
Operating System | Windows 10 Home |
Processor / Chipset | |
---|---|
CPU | Intel Core i3 (11th Gen) 1115G4 / 3 GHz |
Max Turbo Speed | 4.1 GHz |
Number of Cores | Dual-Core |
Cache | 6 MB |
Features | Intel Turbo Boost Technology 2.0,Intel Smart Cache |
Memory | |
---|---|
RAM | 8 GB (provided memory is soldered) |
Technology | DDR4 SDRAM |
Form Factor | SO-DIMM 260-pin |
Slots Qty | 1 |
Empty Slots | 1 |
Storage | |
---|---|
Main Storage | 256 GB SSD M.2 PCIe 3.0 - NVM Express (NVMe) |
Display | |
---|---|
Type | 15.6" |
LCD Backlight Technology | LED backlight |
Resolution | 1920 x 1080 (Full HD) |
Widescreen | Yes |
Image Aspect Ratio | 16:9 |
Image Brightness | 250 cd/m² |
Colour Gamut | 45% NTSC |
Features | Anti-glare,IPS-level |
Audio &Video | |
---|---|
Graphics Processor | Intel UHD Graphics |
Camera | Yes - 720p |
Sound | Stereo speakers,array microphone |
Audio Features | Noise-cancellation technology |
Input | |
---|---|
Type | Keyboard,touchpad |
Keyboard Backlight | Yes |
Numeric Keypad | Yes |
Features | Spill-resistant,chiclet keyboard,1.5mm travel distance |
Communications | |
---|---|
Wireless | 802.11a/b/g/n/ac/ax,Bluetooth 5.2 |
Network Interface | Gigabit Ethernet |
Features | Dual stream (2x2) |
Battery | |
---|---|
Technology | 3-cell Lithium Ion |
Capacity | 42 Wh |
AC Adapter | |
---|---|
Input | AC 100-240 V (50/60 Hz) |
Output | 65 Watt,19 V,3.42 A |
Connections &Expansion | |
---|---|
Slots | 1 x M.2 (PCI Express 3.0 x2) (0 free) |
Interfaces | Headphone/microphone combo jack 2 x USB 3.2 Gen 2 USB 2.0 USB-C 3.2 Gen 1 (supports DisplayPort Alt Mode) (Power Delivery) HDMI LAN VGA |
Memory Card Reader | Yes (microSD) |
Miscellaneous | |
---|---|
Colour | Black (bottom),star black (LCD cover),star black (top) |
Case Material | Aluminum,plastic |
Security | Trusted Platform Module (TPM 2.0) Security Chip,fingerprint reader |
Features | System password,hard drive password,ErgoLift,MIL-STD-810H tested |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
Security Slot Type | Kensington security slot |
Included Accessories | Power adapter |
Compliant Standards | TUV Rheinland Low Blue Light Certification,TUV Rheinland Flicker Free Certification |
Repairability Index | 6.6 (out of 10) |
Dimensions &Weight | |
---|---|
Dimensions (WxDxH) | 35.8 cm x 23.65 cm x 1.94 cm |
Weight | 1.73 kg |
Environmental Standards | |
---|---|
ENERGY STAR Certified | Yes |
Connect