Product Description | ASUS VivoBook 15 OLED K513EA-L1897T - 15.6"- Core i7 1165G7 - 16 GB RAM - 512 GB SSD |
Product Type | Notebook |
Operating System | Windows 10 Home |
Processor | Intel Core i7 (11th Gen) 1165G7 / 2.8 GHz (4.7 GHz) / 12 MB Cache |
Memory | 16 GB DDR4 (1 x 8 GB + 8 GB (soldered)) |
Storage | 512 GB SSD - NVMe |
Display | 15.6"OLED 1920 x 1080 / Full HD |
Graphics | Intel Iris Xe Graphics |
Keyboard Backlight | Yes |
Numeric Keypad | Yes |
Integrated Webcam | Yes |
Networking | Bluetooth 5.0,802.11a/b/g/n/ac/ax |
Battery | 3-cell |
Security | Firmware Trusted Platform Module (TPM) Security Chip |
Colour | Transparent silver (LCD cover),spangle silver (bottom),spangle silver (top) |
Dimensions (WxDxH) | 35.9 cm x 23.5 cm x 1.79 cm |
Weight | 1.8 kg |
Repairability Index | 6.5 (out of 10) |
General | |
---|---|
Product Type | Notebook |
Operating System | Windows 10 Home |
Processor / Chipset | |
---|---|
CPU | Intel Core i7 (11th Gen) 1165G7 / 2.8 GHz |
Max Turbo Speed | 4.7 GHz |
Number of Cores | Quad-Core |
Cache | 12 MB |
Memory | |
---|---|
RAM | 16 GB (1 x 8 GB + 8 GB (soldered)) |
Technology | DDR4 SDRAM |
Form Factor | SO-DIMM 260-pin |
Slots Qty | 1 |
Empty Slots | 0 |
Storage | |
---|---|
Main Storage | 512 GB SSD M.2 PCIe 3.0 - NVM Express (NVMe) |
Display | |
---|---|
Type | 15.6" OLED |
Resolution | 1920 x 1080 (Full HD) |
Widescreen | Yes |
Image Aspect Ratio | 16:9 |
Image Brightness | 600 cd/m² |
Colour Support | 1.07 billion colours |
Colour Gamut | 100% DCI-P3 |
Features | Glossy,Eye-Care Technology,Low Blue Light technology,Pantone Validated,85% screen-to-body ratio,0.2 ms response rate,HDR 600 True Black |
Audio &Video | |
---|---|
Graphics Processor | Intel Iris Xe Graphics |
Camera | Yes - 720p |
Sound | Harman/kardon stereo speakers,microphone |
Audio Features | ASUS Bang & Olufsen ICEpower |
Input | |
---|---|
Type | Keyboard,touchpad |
Keyboard Backlight | Yes |
Numeric Keypad | Yes |
Features | Chiclet keyboard |
Communications | |
---|---|
Wireless | Bluetooth 5.0,802.11a/b/g/n/ac/ax |
Features | Dual stream (2x2) |
Battery | |
---|---|
Technology | 3-cell Lithium Ion |
Capacity | 42 Wh |
AC Adapter | |
---|---|
Input | AC 100-240 V (50/60 Hz) |
Output | 65 Watt,19 V,3.42 A |
Connections &Expansion | |
---|---|
Interfaces | HDMI Headphone output USB 3.2 Gen 1 USB-C 3.2 Gen 1 2 x USB 2.0 |
Memory Card Reader | Yes (microSD) |
Miscellaneous | |
---|---|
Colour | Transparent silver (LCD cover),spangle silver (bottom),spangle silver (top) |
Case Material | Aluminum,plastic |
Security | Firmware Trusted Platform Module (TPM) Security Chip |
Features | System password |
Included Accessories | Power adapter |
Repairability Index | 6.5 (out of 10) |
Dimensions &Weight | |
---|---|
Dimensions (WxDxH) | 35.9 cm x 23.5 cm x 1.79 cm |
Weight | 1.8 kg |
Connect