ASUS VA24DQ Eye Care Monitor features 23.8 inch IPS panel with Full HD (1920 x 1080) resolution,providing 178° wide viewing angle panel and vivid image quality. Up to 75Hz refresh rate with Adaptive-Sync/FreeSync technology to eliminate tracing and ensure crisp and clear video playback.
Product Description | ASUS VA24DQ - LED monitor - Full HD (1080p) - 23.8" |
Device Type | LED-backlit LCD monitor - 23.8" |
Energy Class | Class F |
Power Consumption (On mode) | 21.7 W |
Panel Type | IPS |
Aspect Ratio | 16:9 |
Native Resolution | Full HD (1080p) 1920 x 1080 |
Pixel Pitch | 0.2745 mm |
Brightness | 250 cd/m² |
Contrast Ratio | 1000:1 / 100000000:1 (dynamic) |
Colour Support | 16.7 million colours (8-bit) |
Input Connectors | HDMI,VGA,DisplayPort |
Display Position Adjustments | Tilt |
Screen Coating | Anti-glare |
Voltage | AC 120/230 V (50/60 Hz) |
Colour | Black |
Dimensions (WxDxH) - with stand | 54 cm x 20.5 cm x 39.1 cm |
Weight | 3.63 kg |
Environmental Standards | TCO Certified Displays 8 |
Compliant Standards | UL,TUV GS,VCCI,BSMI,WHQL,CB,CCC,TUV Ergo,FCC,RoHS,ISO 9241-307,KCC,WEEE,PSE Mark,E-Standby,CEC,KC,RCM,TUV Rheinland Low Blue Light Certification,CU,TUV Rheinland Flicker Free Certification,Australian-New Zealand MEPS,Vietnam MEPS |
General | |
---|---|
Display Type | LED-backlit LCD monitor / TFT active matrix |
Energy Class | Class F |
Diagonal Size | 23.8" |
Panel Type | IPS |
Aspect Ratio | 16:9 |
Native Resolution | Full HD (1080p) 1920 x 1080 |
Pixel Pitch | 0.2745 mm |
Brightness | 250 cd/m² |
Contrast Ratio | 1000:1 / 100000000:1 (dynamic) |
Colour Support | 16.7 million colours (8-bit) |
Vertical Refresh Rate | 48 - 75 Hz |
Horizontal Refresh Rate | 30 - 85 kHz |
Horizontal Viewing Angle | 178 |
Vertical Viewing Angle | 178 |
Screen Coating | Anti-glare |
Backlight Technology | LED backlight |
Features | HDCP,Skin-Tone Selection,Trace Free Technology,ASUS Smart Contrast Ratio (ASCR),ASUS Splendid Video Preset Mode,ASUS QuickFit Virtual Scale,ASUS GamePlus,ASUS VividPixel Technology,Low Blue Light Mode,Flicker Free technology,ASUS EyeCare Technology,FreeSync Technology,Adaptive-Sync technology,Colour Temperature Selection,frameless bezel design |
Colour | Black |
Dimensions (WxDxH) | 54 cm x 20.5 cm x 39.1 cm - with stand |
Weight | 3.63 kg |
Audio | |
---|---|
Type | Speakers - stereo |
Output Power / Channel | 2 Watt |
Connectivity | |
---|---|
Interfaces | VGA HDMI DisplayPort Headphones Audio line-in |
Mechanical | |
---|---|
Display Position Adjustments | Tilt |
Tilt Angle | -5/+23 |
VESA Mounting Interface | 100 x 100 mm |
Miscellaneous | |
---|---|
Features | Security lock slot (cable lock sold separately) |
Compliant Standards | UL,TUV GS,VCCI,BSMI,WHQL,CB,CCC,TUV Ergo,FCC,RoHS,ISO 9241-307,KCC,WEEE,PSE Mark,E-Standby,CEC,KC,RCM,TUV Rheinland Low Blue Light Certification,CU,TUV Rheinland Flicker Free Certification,Australian-New Zealand MEPS,Vietnam MEPS |
Security Slot Type | Kensington security slot |
Power | |
---|---|
Input Voltage | AC 120/230 V (50/60 Hz) |
Power Consumption (On mode) | 21.7 W |
Power Consumption SDR (On mode) | 21.7 kWh/1000h |
Power Consumption (Typical) | 16.7 Watt |
Power Consumption Stand by | 0.5 Watt |
Power Consumption (Off Mode) | 0.5 Watt |
Dimensions &Weight | |
---|---|
Dimensions &Weight Details | With stand - width:54 cm - depth:20.5 cm - height:39.1 cm - weight:3.63 kg Without stand - width:54 cm - depth:5.1 cm - height:32.5 cm - weight:3.34 kg |
Dimensions &Weight (Shipping) | |
---|---|
Shipping Width | 61.2 cm |
Shipping Depth | 15.2 cm |
Shipping Height | 45.5 cm |
Shipping Weight | 5.32 kg |
Environmental Standards | |
---|---|
TCO Certified | TCO Certified Displays 8 |
Connect