.
Product Description | ASUS VA27EHE - LED monitor - Full HD (1080p) - 27" |
Device Type | LED-backlit LCD monitor - 27" |
Energy Class | Class F |
Power Consumption (On mode) | 23 W |
Panel Type | IPS |
Aspect Ratio | 16:9 |
Native Resolution | Full HD (1080p) 1920 x 1080 |
Pixel Pitch | 0.3114 mm |
Brightness | 250 cd/m² |
Contrast Ratio | 1000:1 / 100000000:1 (dynamic) |
Colour Support | 16.7 million colours (8-bit) |
Input Connectors | HDMI,VGA |
Display Position Adjustments | Tilt |
Screen Coating | Anti-glare |
Voltage | AC 120/230 V (50/60 Hz) |
Colour | Black |
Dimensions (WxDxH) - with stand | 61.224 cm x 23.994 cm x 45.373 cm |
Weight | 4.64 kg |
Environmental Standards | TCO Certified Displays 8,ENERGY STAR Qualified |
Compliant Standards | UL,TUV GS,BSMI,WHQL,CB,CCC,TUV Ergo,FCC,RoHS,ISO 9241-307,KCC,WEEE,E-Standby,CEC,UkrSEPRO,KC,RCM,TUV Rheinland Low Blue Light Certification,CEL level 0,CU,TUV Rheinland Flicker Free Certification |
Connect