Whether for work or play,ASUS X515 is the entry-level laptop that delivers powerful performance and immersive visuals. Its display boasts wide 178° viewing angles and a matte anti-glare coating for a truly engaging experience.
Product Description | ASUS X515EA BQ579T - 15.6"- Core i7 1165G7 - 8 GB RAM - 512 GB SSD |
Product Type | Notebook |
Operating System | Windows 10 Home |
Processor | Intel Core i7 (11th Gen) 1165G7 / 2.8 GHz (4.7 GHz) / 12 MB Cache |
Memory | 8 GB DDR4 (1 x 4 GB + 4 GB (soldered)) |
Storage | 512 GB SSD - NVMe + 32 GB SSD cache (3D Xpoint (Optane)) |
Display | 15.6"LED backlight 1920 x 1080 / Full HD |
Graphics | Intel Iris Xe Graphics |
Numeric Keypad | Yes |
Integrated Webcam | Yes |
Networking | 802.11a/b/g/n/ac,Bluetooth 4.1 |
Battery | 2-cell |
Security | Firmware Trusted Platform Module (TPM) Security Chip |
Colour | Transparent silver (LCD cover),transparent silver (top),slate grey (bottom) |
Dimensions (WxDxH) | 36 cm x 23.5 cm x 1.99 cm |
Weight | 1.8 kg |
Environmental Standards | ENERGY STAR Qualified |
Repairability Index | 6.5 (out of 10) |
General | |
---|---|
Product Type | Notebook |
Operating System | Windows 10 Home |
Processor / Chipset | |
---|---|
CPU | Intel Core i7 (11th Gen) 1165G7 / 2.8 GHz |
Max Turbo Speed | 4.7 GHz |
Number of Cores | Quad-Core |
Cache | 12 MB |
Memory | |
---|---|
RAM | 8 GB (1 x 4 GB + 4 GB (soldered)) |
Technology | DDR4 SDRAM |
Form Factor | SO-DIMM 260-pin |
Slots Qty | 1 |
Empty Slots | 0 |
Storage | |
---|---|
Main Storage | 512 GB SSD M.2 PCIe 3.0 - NVM Express (NVMe) |
SSD Cache | 32 GB 3D Xpoint (Optane) |
Display | |
---|---|
Type | 15.6" |
LCD Backlight Technology | LED backlight |
Resolution | 1920 x 1080 (Full HD) |
Widescreen | Yes |
Image Aspect Ratio | 16:9 |
Image Brightness | 250 cd/m² |
Colour Gamut | 45% NTSC |
Features | Anti-glare,IPS-level |
Audio &Video | |
---|---|
Graphics Processor | Intel Iris Xe Graphics |
Camera | Yes - VGA |
Sound | Stereo speakers,microphone |
Audio Features | ASUS SonicMaster |
Input | |
---|---|
Type | Keyboard,touchpad |
Numeric Keypad | Yes |
Features | Chiclet keyboard |
Communications | |
---|---|
Wireless | 802.11a/b/g/n/ac,Bluetooth 4.1 |
Features | Single stream (1x1) |
Battery | |
---|---|
Technology | 2-cell Lithium Ion |
Capacity | 37 Wh |
AC Adapter | |
---|---|
Input | AC 100-240 V (50/60 Hz) |
Output | 45 Watt,19 V,2.37 A |
Connections &Expansion | |
---|---|
Interfaces | Headphone/microphone combo jack HDMI USB 3.2 Gen 1 USB-C 3.2 Gen 1 2 x USB 2.0 |
Miscellaneous | |
---|---|
Colour | Transparent silver (LCD cover),transparent silver (top),slate grey (bottom) |
Case Material | Plastic |
Security | Firmware Trusted Platform Module (TPM) Security Chip |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
Security Slot Type | Kensington security slot |
Included Accessories | Power adapter |
Repairability Index | 6.5 (out of 10) |
Dimensions &Weight | |
---|---|
Dimensions (WxDxH) | 36 cm x 23.5 cm x 1.99 cm |
Weight | 1.8 kg |
Environmental Standards | |
---|---|
ENERGY STAR Certified | Yes |
Connect