Main Specification
|
Product Features
What is in the box?
|
General | |
---|---|
Display Type | LED-backlit LCD monitor / TFT active matrix |
Energy Class | Class F |
Diagonal Size | 27" |
Adaptive-Sync Technology | AMD FreeSync |
Panel Type | IPS |
Aspect Ratio | 16:9 |
Native Resolution | Full HD (1080p) 1920 x 1080 at 75 Hz |
Pixel Pitch | 0.27 mm |
Brightness | 250 cd/m² |
Contrast Ratio | 1000:1 / 100000000:1 (dynamic) |
Colour Support | 16.7 million colours |
Colour Gamut | 72% NTSC |
Response Time | 1 ms (VRB) |
Horizontal Viewing Angle | 178 |
Vertical Viewing Angle | 178 |
Screen Coating | Anti-glare |
Backlight Technology | LED backlight |
Features | Acer Adaptive Contrast Management (ACM), ComfyView, Zero Frame, Flicker-Less technology, Low Dimming technology, Acer BluelightShield technology, 3-sided bezeless, 6-bit + Hi-FRC Color Depth |
Colour | Black |
Dimensions (WxDxH) | 62.2 cm x 23.3 cm x 52.7 cm - with stand |
Weight | 5.64 kg |
Audio | |
---|---|
Type | Speakers |
Output Power / Channel | 2 Watt |
Connectivity | |
---|---|
Interfaces | VGA HDMI DisplayPort 1.2 Audio line-out Audio line-in |
Mechanical | |
---|---|
Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
Tilt Angle | -5/+20 |
Height Adjustment | 120 mm |
VESA Mounting Interface | 100 x 100 mm |
Connect