Product Description | Acer KA270 bmiix - KA Series - LED monitor - Full HD (1080p) - 27" |
Device Type | LED-backlit LCD monitor - 27" |
Energy Class | Class F |
Adaptive-Sync Technology | AMD FreeSync |
Panel Type | VA |
Aspect Ratio | 16:9 |
Native Resolution | Full HD (1080p) 1920 x 1080 at 75 Hz |
Pixel Pitch | 0.311 mm |
Brightness | 250 cd/m² |
Contrast Ratio | 100000000:1 (dynamic) |
Response Time | 1 ms (VRB) |
Colour Support | 16.7 million colours |
Input Connectors | 2xHDMI,VGA |
Display Position Adjustments | Tilt |
Screen Coating | Anti-glare |
Voltage | AC 100-240 V (50/60 Hz) |
Colour | Black |
Dimensions (WxDxH) | 61.23 cm x 20.005 cm x 45.302 cm |
Weight | 5.38 kg |
Compliant Standards | MPR II |
General | |
---|---|
Display Type | LED-backlit LCD monitor / TFT active matrix |
Energy Class | Class F |
Diagonal Size | 27" |
Adaptive-Sync Technology | AMD FreeSync |
Panel Type | VA |
Aspect Ratio | 16:9 |
Native Resolution | Full HD (1080p) 1920 x 1080 at 75 Hz |
Pixel Pitch | 0.311 mm |
Brightness | 250 cd/m² |
Contrast Ratio | 100000000:1 (dynamic) |
Colour Support | 16.7 million colours |
Response Time | 1 ms (VRB) |
Vertical Refresh Rate | 56 - 76 Hz |
Horizontal Refresh Rate | 30 - 85 kHz |
Horizontal Viewing Angle | 178 |
Vertical Viewing Angle | 178 |
Screen Coating | Anti-glare |
Backlight Technology | LED backlight |
Features | Acer Adaptive Contrast Management (ACM) |
Colour | Black |
Dimensions (WxDxH) | 61.23 cm x 20.005 cm x 45.302 cm |
Weight | 5.38 kg |
Audio | |
---|---|
Type | Speakers - stereo |
Output Power / Channel | 2 Watt |
Connectivity | |
---|---|
Interfaces | 2 x HDMI VGA Audio line-out |
Mechanical | |
---|---|
Display Position Adjustments | Tilt |
Tilt Angle | -5/+15 |
Miscellaneous | |
---|---|
Cables Included | 1 x HDMI cable |
Compliant Standards | MPR II |
Power | |
---|---|
Input Voltage | AC 100-240 V (50/60 Hz) |
Power Consumption SDR (On mode) | 26 kWh/1000h |
Power Consumption Sleep | 0.5 Watt |
Power Consumption (Off Mode) | 0.3 Watt |
Environmental Parameters | |
---|---|
Min Operating Temperature | 0 °C |
Max Operating Temperature | 40 °C |
Humidity Range Operating | 20 - 80% |
Connect