A 23.8" monitor enhances your daily workflow. Featuring a height adjustable stand, Full HD resolution and integrated speakers in a space-saving design.
Main Specification
|
Product Features
|
General | |
---|---|
Display Type | LED-backlit LCD monitor / TFT active matrix |
Energy Class | Class D |
Diagonal Size | 24" |
Viewable Size | 23.8" |
Panel Type | VA |
Aspect Ratio | 16:9 |
Native Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz |
Pixel Pitch | 0.2745 mm |
Pixel Per Inch | 93 |
Brightness | 250 cd/m² |
Contrast Ratio | 3000:1 / 3000:1 (dynamic) |
Colour Support | 16.7 million colours |
Colour Gamut | 72% NTSC (CIE 1931), 83% NTSC (CIE 1976) |
Response Time | 5 ms (grey-to-grey fast), 8 ms (grey-to-grey normal) |
Horizontal Viewing Angle | 178 |
Vertical Viewing Angle | 178 |
Screen Coating | Anti-glare |
Backlight Technology | LED backlight |
Features | Flicker-Less technology, Dell ComfortView, Low Blue Light technology, 3-sided bezeless |
Dimensions (WxDxH) | 53.864 cm x 20.946 cm x 37.791 cm - with stand (lowest position) |
Weight | 4.53 kg |
Audio | |
---|---|
Type | Speakers - stereo |
Output Power / Channel | 1 Watt |
Connectivity | |
---|---|
Interfaces | DisplayPort 1.2 VGA HDMI |
Mechanical | |
---|---|
Display Position Adjustments | Height, swivel, tilt |
Tilt Angle | -5/+21 |
Swivel Angle | 346 |
Height Adjustment | 135 mm |
VESA Mounting Interface | 100 x 100 mm |
Miscellaneous | |
---|---|
Features | Security lock slot (cable lock sold separately) |
Cables Included | 1 x HDMI cable |
Pricing Type | Brown Box |
Security Slot Type | Kensington security slot |
Power | |
---|---|
Input Voltage | AC 100-240 V (50/60 Hz) |
Power Consumption (On mode) | 14 W |
Power Consumption SDR (On mode) | 14 kWh/1000h |
Power Consumption (Typical) | 28 Watt |
Power Consumption Stand by | 0.3 Watt |
Power Consumption Sleep | 0.3 Watt |
Power Consumption (Off Mode) | 0.3 Watt |
On / Off Switch | Yes |
Software / System Requirements | |
---|---|
Included Software | Dell Display Manager |
Dimensions & Weight | |
---|---|
Dimensions & Weight Details | With stand (lowest position) - width:53.864 cm - depth:20.946 cm - height:37.791 cm - weight:4.53 kg With stand (highest position) - width:53.864 cm - depth:20.946 cm - height:51.207 cm - weight:4.53 kg Without stand - width:53.864 cm - depth:4.89 cm - height:32.421 cm - weight:2.82 kg |
Dimensions & Weight (Shipping) | |
---|---|
Shipping Weight | 5.96 kg |
Sustainability Information | |
---|---|
TCO Certified | TCO Certified Edge Displays, TCO Certified Displays 9 |
EPEAT Compliant | EPEAT Gold |
ENERGY STAR Certified | Yes |
Manufacturer Warranty | |
---|---|
Bundled Services | 3 years Advanced Exchange Service and Limited Hardware Warranty |
Environmental Parameters | |
---|---|
Min Operating Temperature | 0 °C |
Max Operating Temperature | 40 °C |
Humidity Range Operating | 10 - 80% (non-condensing) |
Connect