27-inch Full HD monitor with a wide viewing angle. Featuring height adjustability,built-in speakers and HDMI connectivity at an accessible price.
Product Description | Dell E2722HS - LED monitor - Full HD (1080p) - 27" |
Device Type | LED-backlit LCD monitor - 27" |
Energy Class | Class D |
Panel Type | IPS |
Aspect Ratio | 16:9 |
Native Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz |
Pixel Pitch | 0.3114 mm |
Brightness | 300 cd/m² |
Contrast Ratio | 1000:1 |
Response Time | 5 ms (grey-to-grey fast),8 ms (grey-to-grey normal) |
Colour Support | 16.7 million colours |
Colour Gamut | 72% NTSC (CIE 1931),83% NTSC (CIE 1976) |
Input Connectors | HDMI,VGA,DisplayPort |
Display Position Adjustments | Height,tilt |
Screen Coating | Anti-glare 3H hardness |
Voltage | AC 100-240 V (50/60 Hz) |
Dimensions (WxDxH) - with stand | 62.33 cm x 20.817 cm x 40.87 cm |
Weight | 5.24 kg |
Environmental Standards | TCO Certified Displays 8,ENERGY STAR Qualified EPEAT Gold |
Compliant Standards | RoHS,NFPA 99,DisplayPort 1.2,BFR-free,PVC-free,Mercury-free |
Bundled Services | 3 years Advanced Exchange Service |
Designed For | Latitude 5320,5520;OptiPlex 3090;Vostro 14 5410,15 5510 |
General | |
---|---|
Display Type | LED-backlit LCD monitor / TFT active matrix |
Energy Class | Class D |
Diagonal Size | 27" |
Panel Type | IPS |
Aspect Ratio | 16:9 |
Native Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz |
Pixel Pitch | 0.3114 mm |
Pixel Per Inch | 81 |
Brightness | 300 cd/m² |
Contrast Ratio | 1000:1 |
Colour Support | 16.7 million colours |
Colour Gamut | 72% NTSC (CIE 1931),83% NTSC (CIE 1976) |
Response Time | 5 ms (grey-to-grey fast),8 ms (grey-to-grey normal) |
Vertical Refresh Rate | 48 - 75 Hz |
Horizontal Refresh Rate | 30 - 85 kHz |
Horizontal Viewing Angle | 178 |
Vertical Viewing Angle | 178 |
Screen Coating | Anti-glare 3H hardness |
Backlight Technology | LED backlight |
Features | LED edgelight system,Mercury free,arsenic-free glass |
Dimensions (WxDxH) | 62.33 cm x 20.817 cm x 40.87 cm - with stand |
Weight | 5.24 kg |
Audio | |
---|---|
Type | Speakers - stereo |
Output Power / Channel | 1 Watt |
Connectivity | |
---|---|
Interfaces | HDMI VGA DisplayPort 1.2 |
Mechanical | |
---|---|
Display Position Adjustments | Height,tilt |
Tilt Angle | -5/+21 |
Height Adjustment | 100 mm |
VESA Mounting Interface | 100 x 100 mm |
Miscellaneous | |
---|---|
Features | Security lock slot (cable lock sold separately),VESA interface support |
Included Accessories | VESA screw cover |
Cables Included | 1 x HDMI cable |
Compliant Standards | RoHS,NFPA 99,DisplayPort 1.2,BFR-free,PVC-free,Mercury-free |
Power | |
---|---|
Input Voltage | AC 100-240 V (50/60 Hz) |
Power Consumption SDR (On mode) | 17 kWh/1000h |
Power Consumption (Typical) | 17 Watt |
Power Consumption (Max) | 30 Watt |
Power Consumption Stand by | 0.3 Watt |
Power Consumption (Off Mode) | 0.3 Watt |
Software / System Requirements | |
---|---|
Included Software | Dell Display Manager |
Dimensions &Weight | |
---|---|
Dimensions &Weight Details | With stand - width:62.33 cm - depth:20.817 cm - height:40.87 cm - weight:5.24 kg Without stand - width:62.33 cm - depth:5.041 cm - height:37.087 cm - weight:3.9 kg |
Dimensions &Weight (Shipping) | |
---|---|
Shipping Weight | 7.53 kg |
Environmental Standards | |
---|---|
TCO Certified | TCO Certified Displays 8 |
EPEAT Compliant | EPEAT Gold |
ENERGY STAR Certified | Yes |
ENERGY STAR Version | 8.0 |
Manufacturer Warranty | |
---|---|
Bundled Services | 3 years Advanced Exchange Service |
Environmental Parameters | |
---|---|
Min Operating Temperature | 0 °C |
Max Operating Temperature | 40 °C |
Humidity Range Operating | 10 - 80% (non-condensing) |
Compatibility Information | |
---|---|
Designed For | Dell Latitude 5320,5520 Dell OptiPlex 3090 Dell Vostro 14 5410,15 5510 |
Connect