15.6-inch laptop perfect for everyday use, in a stylish, thoughtful design. Featuring powerful Intel processors.
Product Description | Dell Inspiron 15 3530 - 15.6" - Intel Core i3 - 1305U - 8 GB RAM - 256 GB SSD |
Product Type | Notebook |
Operating System | Win 11 Pro - Dutch / English / French / German / Italian |
Processor | Intel Core i3 (13th Gen) - 1305U / 1.6 GHz, up to 4.5 GHz / 10 MB Cache |
Memory | 8 GB DDR4 (1 x 8 GB) |
Storage | 256 GB SSD - NVMe |
Display | 15.6" 1920 x 1080 / Full HD @ 120 Hz - 141 ppi |
Graphics | Intel UHD Graphics |
Numeric Keypad | Yes |
Integrated Webcam | Yes |
Networking | 802.11a/b/g/n/ac/ax, Bluetooth |
Battery | 3-cell |
Colour | Carbon black |
Dimensions (WxDxH) | 35.85 cm x 23.556 cm x 1.899 cm |
Weight | 1.66 kg |
Pricing Type | Build To Stock (BTS) |
Manufacturer Selling Program | Dell Smart Selection |
Environmental Standards | ENERGY STAR Qualified |
Specific Absorption Rate (SAR) | 1.195 W/kg (body) |
Bundled Services | 1 Year Basic Onsite |
Stay connected to what you love
Enjoy quality video chats with a built-in HD webcam that keeps you looking your best.
Adapt to any situation
Adaptive thermals keep your PC running efficiently, whether at your desk or working from your lap. Your Inspiron 15 intelligently adjusts its power and thermals to keep running smoothly, using advanced algorithms and accelerometers. Plus, minimize your time plugged into an outlet with ExpressCharge, which can recharge your battery up to 80% in dozens of minutes.
Upgrade for increased style
Upgrade to a sleek aluminum cover and enjoy these extra features.
Environmentally conscious
Your Inspiron 15 is designed with sustainable materials and ships in packaging made from 100% recycled and renewable materials and is 100% recyclable.
Product Type | Notebook
|
Operating System | Windows 11 Pro - Dutch / English / French / German / Italian
|
Empty Slots | 1
|
Slots Qty | 2
|
Max RAM Supported | 16 GB
|
Speed | 1333 MHz
|
Rated Speed | 1333 MHz
|
Technology | DDR4 SDRAM
|
Form Factor | SO-DIMM 260-pin
|
RAM | 8 GB (1 x 8 GB)
|
Bundled Services | 1 Year Basic Onsite
|
Main Storage | 256 GB SSD M.2 PCIe 4.0 x4 - NVM Express (NVMe)
|
Included Accessories | Power adapter
|
Case Material | Plastic
|
Colour | Carbon black
|
Pricing Type | Build To Stock (BTS)
|
Manufacturer Selling Program | Dell Smart Selection
|
Features | ExpressCharge, ExpressChargeBoost
|
Specific Absorption Rate (SAR) | 1.195 W/kg (body)
|
Min Operating Temperature | 0 °C
|
Max Operating Temperature | 35 °C
|
Humidity Range Operating | 10 - 90% (non-condensing)
|
Vibration Tolerance (non-operating) | 1.3 g @ RMS (random)
|
Shock Tolerance (operating) | 110 g @ 2 ms half-sine pulse
|
Shock Tolerance (non-operating) | 160 g @ 2 ms half-sine pulse
|
Vibration Tolerance (operating) | 0.66 g @ RMS (random)
|
Software Included | McAfee Business Protection (1-year), Activate your Microsoft 365 for a 30 day trial
|
Widescreen | Yes
|
Horizontal Viewing Angle | +80 / -80
|
Vertical Viewing Angle | +80 / -80
|
V-Sync Rate at Max Res. | 120 Hz
|
Pixel Density (ppi) | 141
|
Type | 15.6" - IPS
|
Image Brightness | 250 cd/m²
|
Resolution | 1920 x 1080 (Full HD)
|
Colour Gamut | 45% NTSC
|
Features | Anti-glare, Wide Viewing Angle, 35 ms response rate, 0.17925 mm pixel pitch, Narrow Border Display
|
Weight | 190 g
|
Technology | 3-cell lithium polymer
|
Capacity | 41 Wh
|
Features | Dual stream (2x2), MU-MIMO
|
Wireless Controller | Realtek RTL8852BE - M.2 2230
|
Wireless | 802.11a/b/g/n/ac/ax, Bluetooth
|
Weight | 1.66 kg
|
Dimensions (WxDxH) | 35.85 cm x 23.556 cm x 1.899 cm
|
Cache | 10 MB
|
Max Turbo Speed | 4.5 GHz
|
Number of Cores | 5-core
|
CPU | Intel Core i3 (13th Gen) 1305U / 1.6 GHz
|
Frame Rate | 30 frames per second
|
Image Sensor Type | CMOS
|
Video Resolutions | 1280 x 720
|
Compliant Standards | High Definition Audio
|
Resolution | 0.92 Megapixel
|
Camera | Yes - HD
|
Sound | Stereo speakers, microphone
|
Camera Features | 78.6 degrees, RGB camera
|
Graphics Processor | Intel UHD Graphics
|
Type | Keyboard, touchpad
|
Numeric Keypad | Yes
|
Features | Precision touchpad
|
Output | 65 Watt, 19.5 V, 3.34 A
|
Input | AC 100-240 V (50/60 Hz)
|
Memory Card Reader | Yes (SD Card, SDHC Card, SDXC Card)
|
Interfaces Details | HDMI
USB-C 3.2 Gen 1
USB 3.2 Gen 1
USB 2.0
Headphone/microphone combo jack
|
Total CF/unit Standard Deviation (kg CO2e) | 64
|
ENERGY STAR Certified | Yes
|
TCO Certified | -
|
Carbon Footprint | 288 kg carbon emissions
|
PAIA Version | 1.3.2, 2023
|
Connect