The Dell OptiPlex 7020 is designed for efficient use in a professional environment. This system combines robust processing power and essential connectivity features, making it suitable for a variety of tasks. The Core i5 processor ensures reliable performance, while the NVM Express (NVMe) SSD provides speedy access to data, enhancing overall productivity. The device operates efficiently in a temperature range from 10°C to 35°C, ensuring functionality in diverse work settings. Equipped with multiple interface options including USB 3.2 Gen 1 and DisplayPort 1.4a, the Dell OptiPlex 7020 allows for seamless integration into most office setups. Coupled with a trusted security design featuring a Kensington security slot and a chassis intrusion switch, it offers peace of mind for data protection. The inclusion of Intel UHD Graphics 770 supports basic graphics tasks, making this system suitable for both data management and multimedia applications.
Product Description | Dell OptiPlex 7020 (version 2024) - SFF Core i5 12500 3 GHz - 16 GB - SSD 512 GB |
Type | Personal computer - SFF |
Bundled Services | 1 Year Basic Onsite (AT, DE - 2 Years) |
Processor | Intel Core i5 (12th Gen) 12500 / 3 GHz (up to 4.6 GHz, (6-core) |
Processor Main Features | 12 Threads, 65W CPU |
Cache Memory | 18 MB |
Cache Per Processor | 18 MB |
RAM | 16 GB (installed) / 64 GB (max) - DDR5 SDRAM |
Storage Controller | SATA |
Hard Drive | SSD 512 GB - PCI Express - M.2 2230 - NVM Express (NVMe), Class 25 |
Optical Storage | No optical drive |
Graphics Controller | Intel UHD Graphics 770 Shared Video Memory (UMA) |
Networking | 1GbE |
Power | (50/60 Hz) |
OS Provided | Windows 11 Pro |
Software Included | Intel Rapid Storage Technology, Microsoft 365 (30 days trial), Dell Additional Softwares |
Colour | Black |
Dimensions (WxDxH) | 9.26 cm x 29.28 cm x 29 cm |
Weight | 4.08 kg |
Pricing Type | Build To Stock (BTS) |
Environmental Standards | ENERGY STAR Qualified EPEAT Silver |
Carbon Footprint | 160 kg carbon emissions |
Efficient processing capabilities
The Intel Core i5 processor delivers solid performance, making it suitable for various applications from data processing to multimedia tasks.
Fast storage solution
With an NVM Express (NVMe) SSD, data retrieval speeds are significantly improved, leading to quicker boot times and smooth operation.
Robust connectivity options
Featuring USB 3. 2 Gen 1 and DisplayPort 1. 4a, the OptiPlex 7020 allows for versatile connections to various peripherals and displays.
Secure design features
This system includes a Kensington security slot and chassis intrusion switch, offering enhanced protection against unauthorized access.
Reliable operation under varying conditions
Designed to function within a temperature range of 10°C to 35°C and a humidity range of 20 to 80%, ensuring durability in different environments.
Colour | Black
|
Type | Personal computer
|
Product Form Factor | SFF
|
Embedded Security | Trusted Platform Module (TPM 2.0) Security Chip
|
Bundled Services | 1 Year Basic Onsite (AT, DE - 2 Years)
|
Bays | 1 (total) / 1 (free) x external 5.25" Slim Line
Internal 3.5"
Internal 2.5"
|
Slots | 1 (total) / 1 (free) x PCIe 3.0 x16 - half-height
1 (total) / 1 (free) x PCIe 3.0 x1 - half-height
1 (total) / 1 (free) x M.2 Card - 2230 (for WLAN)
1 (total) / 0 (free) x M.2 Card - 2230/2280 (for SSD)
|
Interfaces | 1 x LAN (Gigabit Ethernet)
3 x USB 3.2 Gen 1 (1 front, 2 rear)
2 x USB 2.0 (2 front)
2 x USB 2.0 (2 rear) (supports SmartPower On)
1 x headphones/microphone
1 x DisplayPort 1.4a
1 x HDMI
1 x USB-C 3.2 Gen 1 (1 front)
|
Configuration Features | 1 x 16 GB
|
Installed Size | 16 GB (installed) / 64 GB (max)
|
Form Factor | DIMM 288-pin
|
Slots | 2 (Total) / 1 (empty)
|
Technology | DDR5 SDRAM
|
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet
|
Ethernet Controller | Intel I219-LM
|
Pricing Type | Build To Stock (BTS)
|
Security Slot Type | Kensington security slot
|
Included Accessories | M.2 caddy
|
Theft/Intrusion Protection | Security lock slot (cable lock sold separately), padlock loop, chassis intrusion switch, lockable cable covers
|
Device Type | Power supply
|
Power Provided | 180 Watt
|
Efficiency | 85%
|
80 PLUS Certification | 80 PLUS Bronze
|
Voltage Required | AC 90-264 V (50/60 Hz)
|
Min Operating Temperature | 10 °C
|
Max Operating Temperature | 35 °C
|
Humidity Range Operating | 20 - 80% (non-condensing)
|
Type | 1 x SATA
|
Installed Size | 18 MB
|
Cache Per Processor | 18 MB
|
Type | No optical drive
|
OS Provided | Windows 11 Pro Dutch / English / French / German / Italian
|
Software | Intel Rapid Storage Technology, Microsoft 365 (30 days trial), Dell Additional Softwares
|
Monitor Type | None.
|
Video Interfaces | HDMI, DisplayPort
|
Graphics Processor | Intel UHD Graphics 770 Shared Video Memory (UMA)
|
Speakers Included | 1
|
Compliant Standards | High Definition Audio
|
Interface Type | PCI Express
|
Capacity | 1 x 512 GB
|
Type | SSD - M.2 2230
|
Features | NVM Express (NVMe), Class 25
|
Height | 29 cm
|
Weight | 4.08 kg
|
Width | 9.26 cm
|
Depth | 29.28 cm
|
Keyboard Name | Dell KB216 Multimedia Keyboard
|
Mouse Name | Dell MS116 USB Optical Mouse
|
CPU Qty | 1
|
Max CPU Qty | 1
|
Clock Speed | 3 GHz
|
Number of Cores | 6-core
|
Max Turbo Speed | 4.6 GHz
|
Chipset Type | Intel Q670
|
CPU | Intel Core i5 (12th Gen) 12500
|
Processor Main Features | 12 Threads, 65W CPU
|
EOL (kg CO2e) | 4
|
Manufacturing (kg CO2e) | 80
|
Use (kg CO2e) | 64
|
ENERGY STAR Certified | Yes
|
Logistics (kg CO2e) | 11
|
Total Carbon w/o Use Phase (kg CO2e) | 96
|
EPEAT Compliant | EPEAT Silver
|
Carbon Footprint | 160 kg carbon emissions
|
PAIA Version | GaBi version 1
|
Connect