Featuring an advanced processor,this laptop gives you the essentials you need to keep your small business productive and secure.
Product Description | Dell Vostro 15 3515 - 15.6"- Ryzen 5 3450U - 8 GB RAM - 256 GB SSD |
Product Type | Notebook |
Operating System | Win 10 Pro 64-bit + Windows 11 Pro Licence - Multilingual User Interface (MUI) |
Processor | AMD Ryzen 5 3450U / 2.1 GHz (3.5 GHz) / 4 MB Cache |
Memory | 8 GB DDR4 (1 x 8 GB) |
Storage | 256 GB SSD - NVMe |
Display | 15.6"LED backlight 1920 x 1080 / Full HD @ 60 Hz - 141 ppi |
Graphics | AMD Radeon Vega 8 |
Numeric Keypad | Yes |
Integrated Webcam | Yes |
Networking | 802.11a/b/g/n/ac,Bluetooth 5.0,Gigabit Ethernet |
Battery | 3-cell |
Features | Hall sensor |
Colour | Black |
Dimensions (WxDxH) | 35.85 cm x 23.556 cm x 1.75 cm |
Weight | 1.7 kg |
Pricing Type | Build To Stock (BTS) |
Bundled Services | 1 Year Dell Collect and Return Service |
General | |
---|---|
Product Type | Notebook |
Operating System | Windows 10 Pro 64-bit Edition + Windows 11 Pro Licence - Multilingual User Interface (MUI) |
Processor / Chipset | |
---|---|
CPU | AMD Ryzen 5 3450U / 2.1 GHz |
Max Turbo Speed | 3.5 GHz |
Number of Cores | Quad-Core |
Cache | L3 - 4 MB |
Memory | |
---|---|
RAM | 8 GB (1 x 8 GB) |
Max RAM Supported | 16 GB |
Technology | DDR4 SDRAM |
Speed | 2400 MHz |
Rated Speed | 2400 MHz |
Form Factor | SO-DIMM 260-pin |
Slots Qty | 2 |
Empty Slots | 1 |
Storage | |
---|---|
Main Storage | 256 GB SSD M.2 PCIe 3.0 x4 - NVM Express (NVMe) |
Display | |
---|---|
Type | 15.6" |
LCD Backlight Technology | LED backlight |
Resolution | 1920 x 1080 (Full HD) |
V-Sync Rate at Max Res. | 60 Hz |
Widescreen | Yes |
Pixel Density (ppi) | 141 |
Image Aspect Ratio | 16:9 |
Image Brightness | 220 cd/m² |
Colour Gamut | 45% NTSC |
Features | Anti-glare,Wide Viewing Angle,±80° horizontal viewing angle,±80° vertical viewing angle,35 ms response rate,0.17925 mm pixel pitch |
Audio &Video | |
---|---|
Graphics Processor | AMD Radeon Vega 8 |
Camera | Yes - HD |
Resolution | 0.92 Megapixel |
Image Sensor Type | CMOS |
Video Resolutions | 1280 x 720 |
Frame Rate | 30 frames per second |
Camera Features | 78.6 degrees,RGB camera |
Sound | Stereo speakers,microphone |
Compliant Standards | High Definition Audio |
Input | |
---|---|
Type | Keyboard,touchpad |
Numeric Keypad | Yes |
Communications | |
---|---|
Wireless | 802.11a/b/g/n/ac,Bluetooth 5.0 |
Wireless Controller | Realtek RTL8821CE - M.2 2230 |
Network Interface | Gigabit Ethernet |
Ethernet Controller | Realtek RTL8111H |
Battery | |
---|---|
Technology | 3-cell lithium polymer |
Capacity | 41 Wh |
AC Adapter | |
---|---|
Input | AC 100-240 V (50/60 Hz) |
Output | 65 Watt,19.5 V,3.34 A |
Connections &Expansion | |
---|---|
Interfaces | HDMI 2 x USB 3.2 Gen 1 USB 2.0 LAN Headphone/microphone combo jack |
Memory Card Reader | Yes (SD Card,SDHC Card,SDXC Card) |
Software | |
---|---|
Software Included | Microsoft Office (Trial),McAfee (30 days trial) |
Miscellaneous | |
---|---|
Colour | Black |
Integrated Options | Hall sensor |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
Security Slot Type | Noble Wedge security slot |
Included Accessories | Power adapter |
Pricing Type | Build To Stock (BTS) |
Dimensions &Weight | |
---|---|
Dimensions (WxDxH) | 35.85 cm x 23.556 cm x 1.75 cm |
Weight | 1.7 kg |
Manufacturer Warranty | |
---|---|
Bundled Services | 1 Year Dell Collect and Return Service |
Environmental Parameters | |
---|---|
Min Operating Temperature | 0 °C |
Max Operating Temperature | 35 °C |
Humidity Range Operating | 10 - 90% (non-condensing) |
Shock Tolerance (operating) | 110 g @ 2 ms half-sine pulse |
Shock Tolerance (non-operating) | 160 g @ 2 ms half-sine pulse |
Vibration Tolerance (operating) | 0.66 g @ RMS (random) |
Vibration Tolerance (non-operating) | 1.3 g @ RMS (random) |
Connect