13-inch laptop designed with precision engineered details,from stunning materials to minimal footprint,with true unrivaled performance and Intel Core processors.
Product Description | Dell XPS 13 9310 - 13.4"- Core i5 1135G7 - 8 GB RAM - 512 GB SSD |
Product Type | Notebook |
Operating System | Win 10 Pro 64-bit - Multilingual User Interface (MUI) |
Processor | Intel Core i5 (11th Gen) 1135G7 (4.2 GHz) / 8 MB Cache |
Memory | 8 GB LPDDR4X (provided memory is soldered) |
Storage | 512 GB SSD - NVMe |
Optical Drive | No optical drive |
Display | 13.4"1920 x 1200 / WUXGA @ 60 Hz - 169.3 ppi |
Graphics | Intel Iris Xe Graphics |
Keyboard Backlight | Yes |
Integrated Webcam | Yes |
Networking | 802.11a/b/g/n/ac/ax,Bluetooth 5.1 |
Battery | 4-cell |
Features | Lid-open sensor |
Security | Fingerprint reader |
Colour | Silver |
Dimensions (WxDxH) | 29.57 cm x 19.87 cm x 1.48 cm |
Weight | 1.2 kg |
Pricing Type | Build To Stock (BTS) |
Environmental Standards | ENERGY STAR Qualified EPEAT Gold |
Bundled Services | 1 Year Dell ProSupport |
General | |
---|---|
Product Type | Notebook |
Operating System | Windows 10 Pro 64-bit Edition - Multilingual User Interface (MUI) |
Processor / Chipset | |
---|---|
CPU | Intel Core i5 (11th Gen) 1135G7 |
Max Turbo Speed | 4.2 GHz |
Number of Cores | Quad-Core |
Cache | 8 MB |
64-bit Computing | Yes |
Features | Intel Turbo Boost Technology 2.0,Intel Smart Cache |
Memory | |
---|---|
RAM | 8 GB (provided memory is soldered) |
Technology | LPDDR4X SDRAM |
Speed | 4267 MHz |
Rated Speed | 4267 MHz |
Storage | |
---|---|
Main Storage | 512 GB SSD M.2 2280 PCIe 3.0 x4 - NVM Express (NVMe) |
Display | |
---|---|
Type | 13.4" |
Resolution | 1920 x 1200 (WUXGA) |
V-Sync Rate at Max Res. | 60 Hz |
Widescreen | Yes |
Pixel Density (ppi) | 169.3 |
Image Aspect Ratio | 16:10 |
Image Brightness | 500 cd/m² |
Features | Anti-glare,anti-reflective,Infinity Edge display,Wide Viewing Angle,±85° horizontal viewing angle,±85° vertical viewing angle,35 ms response rate,0.15 mm pixel pitch |
Audio &Video | |
---|---|
Graphics Processor | Intel Iris Xe Graphics |
Memory Allocation Technology | Shared Video Memory (UMA) |
Camera | Yes - HD |
Resolution | 0.92 Megapixel |
Image Sensor Type | CMOS |
Video Resolutions | 1280 x 720 |
Frame Rate | 30 frames per second |
Camera Features | IR camera,Windows Hello,RGB camera,77.7 degrees |
Sound | Stereo speakers,dual array microphone |
Codec | Realtek ALC3281-CG |
Compliant Standards | High Definition Audio |
Input | |
---|---|
Type | Keyboard,touchpad |
Keyboard Backlight | Yes |
Communications | |
---|---|
Wireless | 802.11a/b/g/n/ac/ax,Bluetooth 5.1 |
Wireless Controller | Killer Wi-Fi 6 AX1650 |
Battery | |
---|---|
Technology | 4-cell Lithium Ion |
Capacity | 52 Wh |
AC Adapter | |
---|---|
Input | AC 120/230 V (50/60 Hz) |
Output | 45 Watt,20 V,2.25 A |
Connections &Expansion | |
---|---|
Interfaces | 2 x USB-C (supports Thunderbolt 4,DisplayPort 2.0 Alt Mode) (Power Delivery) Headphone/microphone combo jack |
Memory Card Reader | Yes (microSD,microSDHC,microSDXC) |
Software | |
---|---|
Software Included | Microsoft Office (Trial),McAfee (30 days trial),Dell Mobile Connect |
Miscellaneous | |
---|---|
Colour | Silver |
Case Material | Aluminum,carbon fibre |
Integrated Options | Lid-open sensor |
Security | Fingerprint reader |
Included Accessories | USB-C power adapter |
Compliant Standards | BFR-free,PVC-free,DisplayPort 2.0 |
Pricing Type | Build To Stock (BTS) |
Dimensions &Weight | |
---|---|
Dimensions (WxDxH) | 29.57 cm x 19.87 cm x 1.48 cm |
Weight | 1.2 kg |
Environmental Standards | |
---|---|
EPEAT Compliant | EPEAT Gold |
ENERGY STAR Certified | Yes |
Manufacturer Warranty | |
---|---|
Bundled Services | 1 Year Dell ProSupport |
Connect