Product Description | HP 255 G9 Notebook - 15.6"- Ryzen 5 5625U - 8 GB RAM - 256 GB SSD - UK |
Product Type | Notebook |
Operating System | Win 11 Home - English |
Processor | AMD Ryzen 5 5625U / 2.3 GHz (4.3 GHz) / 16 MB Cache |
Memory | 8 GB DDR4 (1 x 8 GB (non customer accessible / upgradeable)) |
Storage | 256 GB SSD - NVMe,HP Value |
Display | 15.6"WLED 1920 x 1080 / Full HD @ 60 Hz |
Graphics | AMD Radeon Graphics |
Keyboard | UK |
Numeric Keypad | Yes |
Integrated Webcam | Yes |
Networking | 802.11a/b/g/n/ac/ax,Bluetooth 5.2,Gigabit Ethernet |
Battery | 3-cell - up to 10.25 hours |
Security | Trusted Platform Module (TPM 2.0) Security Chip |
Dimensions (WxDxH) | 35.8 cm x 24.2 cm x 1.99 cm |
Weight | 1.74 kg |
Localisation | Language:English / region:United Kingdom |
Environmental Standards | ENERGY STAR Qualified |
Manufacturer Warranty | Limited warranty - parts and labour - 1 year ¦ Limited warranty - battery - 1 year |
General | |
---|---|
Product Type | Notebook |
Operating System | Windows 11 Home - English |
Processor / Chipset | |
---|---|
CPU | AMD Ryzen 5 5625U / 2.3 GHz |
Max Turbo Speed | 4.3 GHz |
Number of Cores | 6-core |
Cache | L3 - 16 MB |
Memory | |
---|---|
RAM | 8 GB (1 x 8 GB (non customer accessible / upgradeable)) |
Max RAM Supported | 32 GB |
Technology | DDR4 SDRAM - non-ECC |
Speed | 3200 MHz |
Rated Speed | 3200 MHz |
Form Factor | SO-DIMM 260-pin |
Slots Qty | 2 |
Empty Slots | 1 |
Storage | |
---|---|
Main Storage | 256 GB SSD M.2 2280 PCIe - NVM Express (NVMe),HP Value |
Display | |
---|---|
Type | 15.6" - IPS |
LCD Backlight Technology | WLED backlight |
Resolution | 1920 x 1080 (Full HD) |
V-Sync Rate at Max Res. | 60 Hz |
Widescreen | Yes |
Image Brightness | 250 cd/m² |
Colour Gamut | 45% NTSC |
Features | Full HD ultra wide-viewing angle (UWVA) eDP anti-glare,Micro Edge,narrow-bezel design |
Audio &Video | |
---|---|
Graphics Processor | AMD Radeon Graphics |
Video System Features | AMD FreeSync |
Camera | Yes - HD |
Video Resolutions | 720p |
Camera Features | Temporal Noise Reduction |
Sound | Dual stereo speakers,dual array microphone |
Codec | Realtek ALC3247 |
Input | |
---|---|
Type | Keyboard,touchpad |
Keyboard Layout | UK |
Numeric Keypad | Yes |
Features | Multi-touch touchpad,gesture function,precision touchpad,PTP certified touchpad |
Communications | |
---|---|
Wireless | 802.11a/b/g/n/ac/ax,Bluetooth 5.2 |
Bluetooth Class | Class 2 |
Wireless Controller | Realtek RTL8852BE - PCI Express Mini Card (M.2) |
Network Interface | Gigabit Ethernet |
Remote Management Protocol | SNMP 2 |
Features | Miracast,Wake-on-LAN (WOL),dual stream (2x2),MU-MIMO |
Compliant Standards | IEEE 802.1x,IEEE 802.11i,Wi-Fi CERTIFIED |
Battery | |
---|---|
Technology | 3-cell lithium polymer |
Capacity | 41 Wh |
Run Time | Up to 10.25 hours |
AC Adapter | |
---|---|
Input | AC 115/230 V (50 - 60 Hz) |
Output | 45 Watt,19.5 V,8 A |
Connections &Expansion | |
---|---|
Interfaces | Headphone/microphone combo jack USB-C 3.2 Gen 1 HDMI LAN 2 x USB 3.2 Gen 1 |
Memory Card Reader | Yes (SD Card,SDHC Card,SDXC Card) |
Software | |
---|---|
Software Included | HP Support Assistant,Dropbox,McAfee (30 days trial),HP Audio Switch,HP PC Hardware Diagnostics,HP Connection Optimizer,HP Privacy Settings,ExpressVPN (30 days trial),HP QuickDrop,HP Smart App,myHP,Touchpoint Customiser for Commercial,LastPass password manager (30 days trial),HP Smart Health (free download) |
Miscellaneous | |
---|---|
Security | Trusted Platform Module (TPM 2.0) Security Chip |
Features | HP Fast Charge |
Included Accessories | HP 45 Watt Smart nPFC AC Adapter |
Compliant Standards | UL,VCCI,BSMI,SABS,CCC,FCC,A-Tick,ICES,KC,EAC,CU,ICCP |
Localization | Language:English / region:United Kingdom |
Dimensions &Weight | |
---|---|
Dimensions (WxDxH) | 35.8 cm x 24.2 cm x 1.99 cm |
Weight | 1.74 kg |
Environmental Standards | |
---|---|
ENERGY STAR Certified | Yes |
Manufacturer Warranty | |
---|---|
Service &Support | Limited warranty - parts and labour - 1 year Limited warranty - battery - 1 year |
Environmental Parameters | |
---|---|
Min Operating Temperature | 5 °C |
Max Operating Temperature | 35 °C |
Humidity Range Operating | 10 - 90% |
Shock Tolerance (operating) | 40 g @ 2 ms half-sine |
Shock Tolerance (non-operating) | 240 g @ 2 ms half-sine |
Vibration Tolerance (operating) | 1.043 g @ RMS (random) |
Vibration Tolerance (non-operating) | 3.5 g @ RMS (random) |
Connect