Keyboard Localization | English (UK) |
Maximum Power Supply Wattage | 260 W |
Chipset Manufacturer | Intel |
Chipset Model | H470 Chipset |
Bluetooth | No |
Wireless LAN | No |
Ethernet Technology | Gigabit Ethernet |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | UHD Graphics 630 |
Graphics Memory Technology | DDR4 SDRAM |
Graphics Memory Accessibility | Shared |
Operating System | Windows 10 Pro |
Operating System Architecture | 64-bit |
Operating System Platform | Windows |
Operating System Language | English |
Operating System | Windows 10 Pro |
Operating System Architecture | 64-bit |
Operating System Platform | Windows |
Operating System Language | English |
Weight (Approximate) | 5.30 kg |
Form Factor | Small Form Factor |
Height | 340 mm |
Width | 93 mm |
Depth | 298 mm |
Maximum Memory Supported | 128 GB |
Standard Memory | 8 GB |
Memory Technology | DDR4 SDRAM |
Number of Total Memory Slots | 4 |
Number of Occupied Memory Slots | 1 |
Intel Optane Memory Ready | No |
Memory Configuration | 1 x 8GB |
Optical Drive Type | DVD-Writer |
Optical Media Supported | DVD±R/±RW |
Solid State Drive Interface | PCI Express NVMe |
Solid State Drive Configuration | 1 x 256GB |
1 x 256GB | |
Total Solid State Drive Capacity | 256 GB |
SSD Form Factor | NVMe M.2 PCI Express |
Processor Speed | 2.90 GHz |
2.90 GHz | |
Processor Type | Core i7 |
Processor Model | i7-10700 |
Processor Core | Octa-core (8 Core) |
Processor Manufacturer | Intel |
Maximum Turbo Speed | 4.80 GHz |
Processor Generation | 10th Gen |
Product Type | Desktop Computer |
Manufacturer Part Number | 11DC003RUK |
Manufacturer Website Address | http://www.lenovo.com/uk/en/ |
Manufacturer | Lenovo Group Limited |
Product Model | 11DC003RUK |
Product Name | ThinkCentre M70s 11DC003RUK Desktop Computer |
Product Line | ThinkCentre |
Product Series | M70s |
Brand Name | Lenovo |
Total Number of USB Ports | 9 |
Number Of Ethernet Ports | 1 |
USB Type-C | Yes |
USB Type-C Detail | 1x USB-C 3.2 Gen 1 |
HDMI (Rear) | Yes |
Number of USB 2.0 Ports (Rear) | 4 |
Number of DisplayPort Outputs (Rear) | 2 |
DisplayPort (Rear) | Yes |
Number of USB 3.2 Gen 1 Ports | 3 |
Number of USB 3.2 Gen 2 Ports | 2 |
Package Contents |
|
Features | Security Slot |
Environmentally Friendly | Yes |
Environmental Certification | ENERGY STAR 8.0 |
ErP Lot 3 | |
RoHS | |
TCO | |
EPEAT Silver | |
TCO Certified Desktops 8 | |
Energy Star | Yes |
Connect