Product Type | Notebook - 180-degree hinge design |
Operating System | Windows 11 Home |
CPU | Intel Core i5 (12th Gen) 1235U / 1.3 GHz |
Max Turbo Speed | 4.4 GHz |
Number of Cores | 10-core |
Cache | 12 MB |
Features | Intel Smart Cache |
RAM | 16 GB (1 x 8 GB + 8 GB (soldered)) |
Technology | DDR4 SDRAM |
Form Factor | SO-DIMM 260-pin |
Slots Qty | 1 |
Empty Slots | 0 |
Main Storage | 512 GB SSD M.2 PCIe 3.0 - NVM Express (NVMe) |
Type | 15.6" |
Resolution | 1920 x 1080 (Full HD) |
V-Sync Rate at Max Res. | 60 Hz |
Widescreen | Yes |
Image Aspect Ratio | 16:9 |
Image Brightness | 250 cd/m² |
Color Gamut | 45% NTSC |
Features | Anti-glare, NanoEdge display, 82% screen-to-body ratio, IPS-level |
Graphics Processor | Intel Iris Xe Graphics |
Video System Features | Functions as Intel UHD graphics (for single-channel memory) |
Camera | Yes - 720p |
Camera Features | Privacy shutter |
Sound | Stereo speakers, microphone |
Audio Features | Output: ASUS SonicMaster; Input: AI noise cancelling |
Type | Keyboard, touchpad |
Keyboard Backlight | Yes |
Numeric Keypad | Yes |
Features | Chiclet keyboard, 1.4mm travel distance, ASUS ErgoSense |
Wireless | Bluetooth 5.0, 802.11a/b/g/n/ac/ax |
Features | Dual stream (2x2) |
Technology | 3-cell lithium ion |
Capacity | 42 Wh |
Input | AC 100-240 V (50/60 Hz) |
Output | 45 Watt, 19 V, 2.37 A |
Interfaces | Headphone/microphone combo jack 2 x USB 3.2 Gen 1 USB 2.0 USB-C 3.2 Gen 1 HDMI |
Color | Icelight silver |
Security | Firmware Trusted Platform Module (TPM) Security Chip, fingerprint reader |
Features | MIL-STD-810H tested, ASUS Antibacterial Guard |
Included Accessories | Power adapter |
Compliant Standards | RoHS, REACH, TUV Rheinland Flicker Free Certification, TUV Rheinland Low Blue Light (Software Solution) |
Dimensions (WxDxH) | 35.97 cm x 23.25 cm x 1.99 cm |
Weight | 1.5 kg |
ENERGY STAR Certified | Yes |
Connect