Get connected with the HP 255 Laptop PC with powerful technology and a streamlined chassis that's easy to take everywhere you go. Complete business tasks with an AMD processor and essential collaboration tools.
Product Description | HP 255 G8 Notebook - 15.6"- Ryzen 5 5500U - 8 GB RAM - 256 GB SSD - UK |
Product Type | Notebook |
Operating System | Win 11 Pro - English |
Processor | AMD Ryzen 5 5500U / 2.1 GHz (4 GHz) / 8 MB Cache |
Memory | 8 GB DDR4 (1 x 8 GB (non customer accessible / upgradeable)) |
Storage | 256 GB SSD - NVMe,HP Value |
Display | 15.6"WLED 1920 x 1080 / Full HD @ 60 Hz - 142 ppi |
Graphics | AMD Radeon Graphics |
Keyboard | UK |
Numeric Keypad | Yes |
Integrated Webcam | Yes |
Networking | 802.11a/b/g/n/ac/ax,Bluetooth 5.2 |
Battery | 3-cell - up to 10.25 hours |
Security | Firmware Trusted Platform Module (TPM 2.0) Security Chip |
Colour | Asteroid silver |
Dimensions (WxDxH) | 35.8 cm x 24.2 cm x 1.99 cm |
Weight | 1.74 kg |
Localisation | Language:English / region:United Kingdom |
Environmental Standards | ENERGY STAR Qualified |
Manufacturer Warranty | Limited warranty - parts and labour - 1 year ¦Limited warranty - battery - 1 year |
General | |
---|---|
Product Type | Notebook |
Operating System | Windows 11 Pro - English |
Processor / Chipset | |
---|---|
CPU | AMD Ryzen 5 5500U / 2.1 GHz |
Max Turbo Speed | 4 GHz |
Number of Cores | 6-core |
Cache | L3 - 8 MB |
Memory | |
---|---|
RAM | 8 GB (1 x 8 GB (non customer accessible / upgradeable)) |
Max RAM Supported | 16 GB |
Technology | DDR4 SDRAM - non-ECC |
Speed | 3200 MHz |
Rated Speed | 3200 MHz |
Form Factor | SO-DIMM 260-pin |
Slots Qty | 2 |
Empty Slots | 1 |
Storage | |
---|---|
Main Storage | 256 GB SSD M.2 2280 PCIe 3.0 x2 - NVM Express (NVMe),HP Value |
Display | |
---|---|
Type | 15.6" - IPS |
LCD Backlight Technology | WLED backlight |
Resolution | 1920 x 1080 (Full HD) |
V-Sync Rate at Max Res. | 60 Hz |
Widescreen | Yes |
Pixel Density (ppi) | 142 |
Image Brightness | 250 cd/m² |
Colour Gamut | 45% NTSC |
Features | Slim Design,Full HD ultra wide-viewing angle (UWVA) eDP anti-glare,Micro Edge,narrow-bezel design |
Audio &Video | |
---|---|
Graphics Processor | AMD Radeon Graphics |
Camera | Yes - HD |
Video Resolutions | 720p |
Sound | Stereo speakers,dual array microphone |
Input | |
---|---|
Type | Keyboard,touchpad |
Keyboard Layout | UK |
Numeric Keypad | Yes |
Features | Volume control,multi-touch touchpad,gesture function,PTP certified touchpad |
Communications | |
---|---|
Wireless | 802.11a/b/g/n/ac/ax,Bluetooth 5.2 |
Features | Dual stream (2x2) |
Battery | |
---|---|
Technology | 3-cell lithium polymer |
Capacity | 41 Wh |
Run Time | Up to 10.25 hours |
AC Adapter | |
---|---|
Input | AC 115/230 V (50/60 Hz) |
Output | 45 Watt,19.5 V,8 A |
Connections &Expansion | |
---|---|
Interfaces | 2 x USB 3.2 Gen 1 USB-C 3.2 Gen 1 HDMI LAN Headphone/microphone combo jack |
Memory Card Reader | Yes (SD Card,SDHC Card,SDXC Card) |
Software | |
---|---|
Software Included | HP Support Assistant,McAfee LiveSafe (30 days trial),HP Setup Integrated OOBE,HP Documentation,HP Audio Switch,HP JumpStart,Native Miracast,HP SSRM,Xerox DocuShare (90 days trial),HP Smart Support |
Miscellaneous | |
---|---|
Colour | Asteroid silver |
Security | Firmware Trusted Platform Module (TPM 2.0) Security Chip |
Included Accessories | HP 45 Watt Smart nPFC AC Adapter |
Compliant Standards | UL,VCCI,BSMI,GOST,SABS,FCC,A-Tick,ICES,KC,CIT,ICCP,AUS/NZ,BNCI |
Localization | Language:English / region:United Kingdom |
Dimensions &Weight | |
---|---|
Dimensions (WxDxH) | 35.8 cm x 24.2 cm x 1.99 cm |
Weight | 1.74 kg |
Shipping Dimensions (WxDxH) / Weight | 6.9 cm x 48.3 cm x 30.5 cm |
Environmental Standards | |
---|---|
ENERGY STAR Certified | Yes |
Manufacturer Warranty | |
---|---|
Service &Support | Limited warranty - parts and labour - 1 year Limited warranty - battery - 1 year |
Environmental Parameters | |
---|---|
Min Operating Temperature | 0 °C |
Max Operating Temperature | 35 °C |
Humidity Range Operating | 10 - 90% (non-condensing) |
Shock Tolerance (operating) | 40 g @ 2 ms half-sine |
Shock Tolerance (non-operating) | 240 g @ 2 ms half-sine |
Vibration Tolerance (operating) | 1.043 g @ RMS (random) |
Vibration Tolerance (non-operating) | 3.5 g @ RMS (random) |
Connect