Features | |
---|---|
SSD form factor | 2.5" |
SSD capacity | 4 TB |
Interface | Serial ATA III |
Memory type | 3D NAND |
NVMe | No |
Component for | PC/Laptop |
Hardware encryption | No |
Data transfer rate | 6 Gbit/s |
Read speed | 510 MB/s |
Write speed | 450 MB/s |
S.M.A.R.T. support | Yes |
Power | |
Power consumption (read) | 1.695 W |
Power consumption (write) | 2.49 W |
Power consumption (idle) | 0.385 W |
Operational conditions | |
Operating temperature (T-T) | 0 - 70 °C |
Storage temperature (T-T) | -40 - 85 °C |
Operating relative humidity (H-H) | 0 - 90% |
Operating shock | 1500 G |
Vibration resistance | 20 G |
Technical details | |
Sustainability compliance | Yes |
Sustainability certificates | RoHS |
Weight & dimensions | |
Width | 69.9 mm |
Depth | 100.5 mm |
Height | 7 mm |
Weight | 45 g |
Packaging data | |
Quick start guide | Yes |
Package width | 24 mm |
Package depth | 109 mm |
Package height | 159 mm |
Package weight | 62 g |
Package type | Hanging box |
Other features | |
Product colour | Black |
Housing material | Plastic |
Connect